General information |
Validity period | Edition: 31/12/2006 |
Approximate size | 9000 |
Description | - |
Panel survey information | Not panel survey |
Selection process |
Information on elementary sampling units |
Reporting units and frame | Enterprises | Italian Statistical Business Register (ASIA) |
|
Stratification variables | Statistical classification of economic activities NACE rev. 1.1: Divisions (2 digits) Number of employees: 10-49, 50-99, 100-249, >=250 |
Inclusion probabilities | Equal |
Selection scheme | Random |
Estimation process |
Estimation process information |
Variables with known population totals used to constrain | Enterprises: Number, Number of employees |
Domains | Statistical classification of economic activities NACE rev. 1.1: Divisions (2 digits) Number of employees: 10-49, 50-99, 100-249, >=250 |
Domains description | - |