General information |
Validity period | since 31/12/1996 |
Approximate size | 65000 |
Description | - |
Panel survey information | Not panel survey |
Selection process |
Information on elementary sampling units |
Reporting units and frame | Local units | Italian Statistical Business Register (ASIA) | Italian Statistical Business Register (ASIA) -Local Units |
|
Stratification variables | Geographical areas: Five geographical areas (North-west, North-east, Centre, South, Islands) Statistical classification of economic activities NACE rev. 1.1: Classes (4 digits) |
Inclusion probabilities | Equal |
Selection scheme | - |
Estimation process |
Estimation process information |
Variables with known population totals used to constrain | Enterprises: Number, Number of employees |
Domains | Statistical classification of economic activities NACE rev. 1.1: Classes (4 digits) |
Domains description | - |