General information |
Validity period | from 01/06/2000 to 01/12/2023 |
Approximate size | 9000 |
Description | The elementary units are farms; stratification for classes is identified by the number of animals bred for the species surveyed. In December survey the species observed are: cattle, pigs, sheep and goats and the sample is around 9,000 units. In June the species observed are: cattle and pigs and the sample is around 6,000 units.
|
Panel survey information | Not panel survey |
Selection process |
Information on elementary sampling units |
Reporting units and frame | Zootechnical and agricultural holdings and forest-based industries | Register of agricultural holdings |
|
Stratification variables | Livestock population |
Inclusion probabilities | Equal |
Selection scheme | Random |
Estimation process |
Estimation process information |
Variables with known population totals used to constrain | Total livestock population: Animal species categories |
Domains | Italy |
Domains description | - |